It’s an interesting juxtaposition when the NASCAR circuit makes it’s way to the fabled beaches of Daytona to kick off the season. The Daytona 500 is the biggest event of the year in the sport, yet instead of being at the end – NASCAR’s Super Bowl is the opener. A sold out crowd will be cheering on the drivers when they take the green on Sunday but there’s still a bit to cover between now and then. First, let’s talk about the field.
As always with the first race of the year, there are old faces in new places. One of the biggest stories from the off-season was Kyle Busch leaving Joe Gibbs Racing to take over the #8 car at Richard Childress Racing. Tyler Reddick left that #8 to join 23XI in the #45 car – replacing Kyle’s older brother Kurt who is taking a step back from the sport following an injury in 2022. Stepping into Kyle Busch’s old ride at JGR will be the grandson of owner Coach Joe Gibbs – Ty Gibbs. Check out the full list of teams hoping to win the Daytona 500 below:
Entry | Car # | Driver | Sponsor | Team | Manufacturer | Crew Chief |
---|---|---|---|---|---|---|
1 | 1 | Ross Chastain | AdventHealth | Trackhouse Racing | Chevrolet Camaro | Phil Surgen |
2 | 2 | Austin Cindric | Discount Tire | Team Penske | Ford Mustang | Jeremy Bullins |
3 | 3 | Austin Dillon | Bass Pro Shops | Richard Childress Racing | Chevrolet Camaro | Keith Rodden |
4 | 4 | Kevin Harvick | Busch Beer | Stewart-Haas Racing | Ford Mustang | Rodney Childers |
5 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet Camaro | Cliff Daniels |
6 | 6 | Brad Keselowski | NEXLIZET | RFK Racing | Ford Mustang | Matt McCall |
7 | 7 | Corey LaJoie | Celsius | Spire Motorsports | Chevrolet Camaro | Ryan Sparks |
8 | 8 | Kyle Busch | 3CHI | Richard Childress Racing | Chevrolet Camaro | Randall Burnett |
9 | 9 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet Camaro | Alan Gustafson |
10 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford Mustang | Drew Blickensderfer |
11 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota Camry | Chris Gabehart |
12 | 12 | Ryan Blaney | Menards / Blue Def / PEAK | Team Penske | Ford Mustang | Jonathan Hassler |
13 | 13 | Chandler Smith | QuickTie | Kaulig Racing | Chevrolet Camaro | Eddie Pardue |
14 | 14 | Chase Briscoe | Mahindra Tractors | Stewart-Haas Racing | Ford Mustang | Johnny Klausmeir |
15 | 15 | Riley Herbst | SUNNYD | Rick Ware Racing | Ford Mustang | Billy Plourde |
16 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Kaulig Racing | Chevrolet Camaro | Matt Swiderski |
17 | 17 | Chris Buescher | Fastenal | RFK Racing | Ford Mustang | Scott Graves |
18 | 19 | Martin Truex Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota Camry | James Small |
19 | 20 | Christopher Bell | DeWalt / Rheem | Joe Gibbs Racing | Toyota Camry | Adam Stevens |
20 | 21 | Harrison Burton | Motorcraft / DEX Imaging | Wood Brothers Racing | Ford Mustang | Brian Wilson |
21 | 22 | Joey Logano | Shell-Pennzoil | Team Penske | Ford Mustang | Paul Wolfe |
22 | 23 | Bubba Wallace | McDonald’s | 23XI Racing | Toyota Camry | Bootie Barker |
23 | 24 | William Byron | RaptorTough.com | Hendrick Motorsports | Chevrolet Camaro | Rudy Fugle |
24 | 31 | Justin Haley | Cirkul | Kaulig Racing | Chevrolet Camaro | Trent Owens |
25 | 34 | Michael McDowell | Love’s Travel Stops | Front Row Motorsports | Ford Mustang | Travis Peterson |
26 | 36 | Zane Smith | Wellcare | Front Row Motorsports | Ford Mustang | Chris Lawson |
27 | 38 | Todd Gilliland | Gener8tor Skills | Front Row Motorsports | Ford Mustang | Ryan Bergenty |
28 | 41 | Ryan Preece | HAAS Automation | Stewart-Haas Racing | Ford Mustang | Chad Johnston |
29 | 42 | Noah Gragson | Wendy’s | LEGACY MOTOR CLUB | Chevrolet Camaro | Luke Lambert |
30 | 43 | Erik Jones | Guns N’ Roses | LEGACY MOTOR CLUB | Chevrolet Camaro | Dave Elenz |
31 | 45 | Tyler Reddick | Monster Energy | 23XI Racing | Toyota Camry | Billy Scott |
32 | 47 | Ricky Stenhouse Jr. | Cottenelle / Kroger | JTG Daugherty Racing | Chevrolet Camaro | Mike Kelley |
33 | 48 | Alex Bowman | Ally Financial | Hendrick Motorsports | Chevrolet Camaro | Blake Harris |
34 | 50 | Conor Daly | BITNILE.com | TMT Racing | Chevrolet Camaro | Tony Eury Jr. |
35 | 51 | Cody Ware | Biohaven/ Jacob Co. | Rick Ware Racing | Ford Mustang | Jerry Kelley |
36 | 54 | Ty Gibbs | Monster / Interstate Batteries | Joe Gibbs Racing | Toyota Camry | Chris Gayle |
37 | 62 | Austin Hill | Bennett Transportation | Beard Motorsports | Chevrolet Camaro | Darren Shaw |
38 | 67 | Travis Pastrana | Black Rifle Coffee Company | 23XI Racing | Toyota Camry | Eric Phillips |
39 | 77 | Ty Dillon | Ferris Mowers | Spire Motorsports | Chevrolet Camaro | Kevin Bellicourt |
40 | 78 | BJ McLeod | Power Slap / Rumble | Live Fast Motorsports | Chevrolet Camaro | David Ingram |
41 | 84 | Jimmie Johnson | Carvana | LEGACY MOTOR CLUB | Chevrolet Camaro | Todd Gordon |
42 | 99 | Daniel Suarez | Tootsie’s Orchid Lounge | Trackhouse Racing | Chevrolet Camaro | Travis Mack |
A few names stand out on that list of drivers to be sure but none more-so than seven-time NASCAR Cup Champion Jimmie Johnson and legend of several disciplines, Travis Pastrana. Both Johnson and Pastrana entered speed-weeks as open cars – meaning they wouldn’t be guaranteed a spot in the field of 42. However, with their qualifying runs last night – they are now locked in to the Daytona 500 adding some serious star power to Sunday’s race.
You’re in @TravisPastrana! #BuschLightPole | #DAYTONA500 pic.twitter.com/3hcaul572y
— NASCAR (@NASCAR) February 16, 2023
The remaining four open car entries will attempt to race their way into the Daytona 500 at tonight’s Daytona Duel Qualifying races. Chandler Smith, Zane Smith, Conor Daly, and Austin Hill will need to finish at the front of the list of open cars in their respective Duels in order to guarantee a spot in Sunday’s field. This also means two of the drivers above will miss out on the chance to compete in the biggest race of the NASCAR season.
The Daytona 500 should feature a lot of double-wide pack racing. These superspeedway races tend to be unpredictable but if he’s able to stay out of trouble expect Denny Hamlin in the #11 to be near the front at the end. Some other drivers to watch will be the Hendrick front row of Kyle Larson in the #5 and Alex Bowman in the #48 as well as NASCAR’s elder statesman Kevin Harvick making his final Daytona 500 start as a full-time driver.
2022 featured some incredible action and I can’t wait to see what the 2023 season in NASCAR has in store.
Check out the schedule below to make sure you don’t miss any racing from Daytona this weekend.
Thursday 02/16
Bluegreen Vacations Duel (NASCAR Cup Series) – 6:00 PM CT on FS1
Friday 02/17
NextEra Energy 250 (NASCAR Craftsman Truck Series) – 6:30 PM CT on FS1
Saturday 02/18
BRANDT 200 Supporting Florida FFA (ARCA Menard’s Series) – 12:30 PM CT on FS1
Beef. It’s What’s For Dinner. 300 (NASCAR Xfinity Series) – 4:00 PM CT on FS1
Sunday 02/19
Daytona 500 (NASCAR Cup Series) – 1:30 PM CT on FOX

Pingback: NASCAR set for Swan Song in SoCal at Auto Club - ApolloHOU
Pingback: Coke Zero Sugar 400 Preview: NASCAR's Regular Season Closes at Daytona